Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
NC State | 7 | 3 | 14 | 0 | 0 | 24 |
Connecticut | 7 | 0 | 7 | 0 | 0 | 14 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Victor Rosa | 5 | 4.0 | 8 | 2 |
Geordon Porter | 6 | 6.0 | 12 | 2 |
Cameron Ross | 14 | 14.0 | 14 | 1 |
Brett Buckman | 12 | 9.5 | 19 | 2 |
Devontae Houston | 10 | 7.3 | 22 | 3 |
Justin Joly | 25 | 9.5 | 38 | 4 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Brian Brewton | 8 | 0 | 6.3 | 19 | 3 |
Devontae Houston | 8 | 0 | 3.4 | 24 | 7 |
Victor Rosa | 71 | 2 | 11.0 | 99 | 9 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | QB HUR | PD | TFL | SOLO | TOT | SACKS |
---|---|---|---|---|---|---|
Jackson Mitchell | 1 | 1 | 1.5 | 8 | 15 | 0 |
Stan Cross | 0 | 1 | 0 | 2 | 4 | 0 |
Malcolm Bell | 0 | 1 | 0 | 3 | 4 | 0 |
Donovan Branch | 0 | 0 | 0.5 | 0 | 1 | 0.5 |
Jelani Stafford | 0 | 0 | 1 | 2 | 2 | 0 |
Noah Plack | 0 | 0 | 0.5 | 2 | 4 | 0.5 |
Eric Watts | 0 | 0 | 0.5 | 2 | 5 | 0 |
Pryce Yates | 0 | 0 | 1.5 | 3 | 5 | 0 |
Isiah Davis | 0 | 0 | 0 | 1 | 1 | 0 |
Mumu Bin-Wahad | 0 | 0 | 0 | 1 | 1 | 0 |
Joe McFadden | 0 | 0 | 0 | 1 | 1 | 0 |
Chris Shearin | 0 | 0 | 0 | 1 | 1 | 0 |
Collin McCarthy | 0 | 0 | 0 | 1 | 2 | 0 |
Sokoya McDuffie | 0 | 0 | 0 | 1 | 2 | 0 |
Tui Faumuina-Brown | 0 | 0 | 0 | 2 | 2 | 0 |
Armauni Archie | 0 | 0 | 0 | 2 | 2 | 0 |
D'Mon Brinson | 0 | 0 | 0 | 2 | 3 | 0 |
Durante Jones | 0 | 0 | 0 | 10 | 14 | 0 |
Eriq Gilyard | 0 | 0 | 0 | 0 | 1 | 0 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Brian Brewton | 29 | 29.0 | 29 | 1 |
NAME |
---|
NAME | IN 20 | TB | AVG | YDS | NO | LONG |
---|---|---|---|---|---|---|
George Caratan | 3 | 2 | 48.3 | 290 | 6 | 58 |
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Joe McFadden | 2 | 2/2 | 0.0 | 0/0 |